Try our NEW Urine Protein Concentration Calculator
Up to 2 ml starting volume
Concentrate up to 30x
Vivacon 2 ETO devices allow rapid concentration of DNA and PCR primer removal for samples up to 2 ml volume. Vivacon 2 ETO uses low binding Hydrosart® regenerated cellulose membranes positioned horizontally for optimal results in these applications. They can be used in centrifuges with fixed angle rotors accepting 15 ml centrifuge tubes. The Vivacon 2 ETO also allows reverse spinning of your sample into the upper recovery cap for simplified recovery. They have been treated with a dual-cycle ethylene oxide (ETO) gas process to ensure they are sterile to a safety assurance level of 106 and free of detectable human genomic DNA contamination. Tests were performed with a qPCR assay over 55 cycles with a verified detection limit of 2 pg.
Sample size (bp) |
Time to concentrate up to 30x [min.] at 20°C |
Concentrate recovery % |
g-force (xg) |
|
---|---|---|---|---|
2,000 MWCO | 10 | 120 min | 92 % | 7,500 |
10,000 MWCO | 30 | 60 min | 94 % | 5,000 |
30,000 MWCO | 50 | 60 min | 95 % | 2,500 |
50,000 MWCO | 300 | 45 min | 96 % | 2,500 |
100,000 MWCO | 600 | 30 min | 93 % | 2,500 |
125,000 MWCO | 650 | 30 min | 88 % | 2,000 |
125,000 MWCO | 900 | 30 min | 89 % | 2,000 |
Start volume 2.0 ml, sample concentration 50 ng/ml
Sample |
Time to concentrate up to 30x [min.] at 20°C |
Concentrate recovery % |
g-force (xg) |
|
2,000 MWCO | 0.25 mg/ml cytochrome c | 120 min | 95 % | 7,500 |
10,000 MWCO | 0.25 mg/ml cytochrome c | 90 min | 96 % | 5,000 |
30,000 MWCO | 1.0 mg/ml BSA | 40 min | 96 % | 5,000 |
50,000 MWCO | 1.0 mg/ml BSA | 30 min | 94 % | 5,000 |
100,000 MWCO | 1.0 mg/ml bovine lgG | 30 min | 92 % | 5,000 |
125,000 MWCO | 1.0 mg/ml bovine lgG | 27 min | 81 % | 5,000 |
Start volume 2.0 ml, sample and concentration of protein as specified in table
Membrane | MWCO |
Double-Stranded Nucleotide Cut-off (bp) |
---|---|---|
Hydrosart® | 2 kDa | > 10 |
Hydrosart® | 10 kDa | > 30 |
Hydrosart® | 30 kDa | > 50 |
Hydrosart® | 50 kDa | > 300 |
Hydrosart® | 100 kDa | > 600 |
Cellulose Triacetate | 125 kDa | > 650 |
Concentrator Capacity | |
Fixed Angle Rotor | 2 ml |
Dimensions | |
Total Length | 125 mm (concentration) |
Total Length | 115 mm (backspin) |
Width | 16 mm |
Active Membrane Area | 0.95 cm² |
Hold-up volume, membrane and support | <10 µl |
Dead stop volume (fixed angle rotor*) | 55 µl (25° rotor) |
Dead stop volume (swing bucket rotor*) | No dead stop |
Materials of Construction | |
Body | Polycarbonate |
Filtrate Vessel | Polypropylene |
Back Spin Vial | Polypropylene |
Concentrator Cap | Polypropylene |
O Ring | Silicone |
Membrane (ex 125,000 MWCO) | Hydrosart® |
Membrane (125,000 MWCO) | Cellulose Triacetate |
Equipment Required - Centrifuge | |
Rotor type | Fixed Angle |
Rotor Cavity | To fit 15 ml (17 mm) conical bottom tubes (95 mm depth) |
Maximum speed | 2,500x g (May be increased in some cases. See manual for details). Also note that DNA recovery may improve at lower g forces. |
Description | Prod. # | Price | Buy |
---|---|---|---|
PCR Grade, 100,000 MWCO, Hydrosart Membrane, 100 per pack
SKU: VN02H42ETO
Price: $760.00 |
Add to Cart | ||
PCR Grade, 100,000 MWCO, Hydrosart Membrane, 500 per pack
SKU: VN02H43ETO
Price: $3,210.00 |
Add to Cart |